FIRST KEYSTONE ANNOUNCES FIRST QUARTER 2023 EARNINGS

Please check the table below for the status of your local community office.
Office Location | Status |
Berwick - Main Office | Normal Hours |
Berwick - Briar Creek | Normal Hours |
Berwick - Freas | Normal Hours |
Berwick - Salem | Normal Hours |
Bethlehem | Normal Hours |
Brodheadsville | Normal Hours |
Dallas | Normal Hours |
Danville | Normal Hours |
Hanover | Normal Hours |
Kingston | Normal Hours |
Mifflinville | Normal Hours |
Mountainhome | Normal Hours |
Mountain Top | Normal Hours |
Nescopeck | Normal Hours |
Plymouth | Normal Hours |
Scott Township | Normal Hours |
Shickshinny | Normal Hours |
Stroudsburg | Normal Hours |
Swiftwater | Normal Hours |
Important Information Regarding Our Digital Banking Conversion:
Our new Digital Banking platforms are now LIVE! Click here Digital Banking | First Keystone Community Bank (fkc.bank) for more information.